Estimate the value of time saved
Enter your own assumptions. This worksheet does not predict savings from CriteriaKit. Start with zero improvement and use observations from your trial to test a scenario.
| Evaluations per year | 12 |
|---|---|
| People per evaluation | 4 |
| Meeting hours per person, per evaluation | 4 |
| Cost per person-hour (USD) | 50 |
| Assumed reduction in meeting hours (%) | 0 |
| Annual subscription and setup cost (USD) | 0 |
Estimated annual time value$0
| Estimated person-hours saved | 0 |
|---|---|
| Entered annual cost | $0 |
| Estimated net value after that cost | $0 |
| Time value divided by entered cost | Enter a cost to calculate |
Calculation: evaluations × people × meeting hours × assumed reduction × hourly cost. A result below 1× means the estimated time value is lower than the cost you entered.